Property ListingsBetaThere are 344 homes to rent in Windsor listed on Planna, with a median asking rent of £1,200 pcm.
Updated
344 properties found — page 29 of 29

Apt 4 25-27 Dunluce Avenue, Lisburn Road, Belfast, BT9 7AW

81 Ulsterville Avenue, Belfast, BT9 7AT

Apt 1, 73 Ulsterville Avenue, Belfast BT9 7AT

Apt 1, 73 Ulsterville Avenue, Belfast BT9 7AT

52 Dunluce Avenue, Lisburn Road, Belfast BT9 7AY

60 Dunluce Avenue, Belfast BT9 7AY

Apt 2, 10 Dunluce Avenue, Belfast BT9 7AY

Apt 1, 10 Dunluce Avenue, Belfast BT9 7AY
Based on 344 homes to rent in Windsor listed on Planna. Updated .
Price figures use the 323 homes with an asking rent.
| Bedrooms | Homes | Median asking rent |
|---|---|---|
| 1 bedroom | 69 | £950 pcm |
| 2 bedrooms | 157 | £1,150 pcm |
| 3 bedrooms | 45 | £1,450 pcm |
| 4 bedrooms | 45 | £1,800 pcm |
| 5 or more bedrooms | 19 | £2,100 pcm |
| Not stated | 9 | – |
Medians are shown where at least 5 homes have an asking rent.