Property ListingsBetaThere are 414 homes for sale in Windsor listed on Planna, with a median asking price of £259,950.
Updated
414 properties found — page 21 of 35

2 Kensington Drive, Belfast BT5 6NU

33 Church Street, Bangor BT20 3HX

86 Galwally Park, Belfast BT8 6AH

24 Marina Park, Belfast BT5 6BA

Apt 1, 2a Bloomdale Street, Bloomfield Avenue, Belfast BT5 5BH

Apt 2, 2a Bloomdale Street, Bloomfield Avenue, Belfast BT5 5BH

28 Edinburgh Street, Lisburn Road, Belfast BT9 7DS

183 Great Northern Street, Lisburn Road, Belfast BT9 7FN

1 Tynedale Park, Pond Park Road, Lisburn BT28 3JU

245 Roden Street, Belfast BT12 5QB

74 Glenbank Place, Crumlin Road, Belfast BT14 8AN

74 Loopland Park, Belfast BT6 9DZ
Based on 414 homes for sale in Windsor listed on Planna. Updated .
Price figures use the 401 homes with an asking price.
| Bedrooms | Homes | Median asking price |
|---|---|---|
| 1 bedroom | 5 | £180,000 |
| 2 bedrooms | 135 | £185,000 |
| 3 bedrooms | 120 | £245,000 |
| 4 bedrooms | 89 | £445,000 |
| 5 or more bedrooms | 52 | £672,500 |
| Not stated | 13 | – |
Medians are shown where at least 5 homes have an asking price.