Planna Ltd.

Recent Sales - View All

3 EXCHANGE COURT, WC2R 0JU sold for £1775000 on 2015-09-17

1 EXCHANGE COURT, WC2R 0JU sold for £1660000 on 2015-08-07

1 EXCHANGE COURT, WC2R 0JU sold for £995000 on 2015-04-30

1 EXCHANGE COURT, WC2R 0JU sold for £1077000 on 2014-11-12

1 EXCHANGE COURT, WC2R 0JU sold for £3580000 on 2014-10-10

1 EXCHANGE COURT, WC2R 0JU sold for £1581750 on 2014-10-10

EPC Reports for WC2R 0JU

Get official EPC reports (Free)